04/27/22 - Wilkes-Barre, PA 1 2 3 4 5 Final
Wyoming Valley West Spartans 16 11 15 0 0 0
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Buzinkai, Quinn D 0 0 0 0 0 0
3 Roberts, Theron OH 0 0 0 0 0 0
4 Godfrey, Matt OH 0 0 0 0 0 0
7 De Jesus Aponte, Kenshin OPP 0 0 0 0 0 0
8 Moser, Gabriel L 0 0 0 0 0 0
9 Nunez, Jendry MH 0 0 0 0 0 0
10 Tecotl, Carlos S 0 0 0 0 0 0
11 Welch, Zabwon OH 0 0 0 0 0 0
12 Lee, Rashawn MH 0 0 0 0 0 0
13 Cooper, Matthew OH 0 0 0 0 0 0
14 Cato, Ryen D 0 0 0 0 0 0
16 Craig, Patrick D 0 0 0 0 0 0
17 Henriquez Felipe, Wilangel OPP 0 0 0 0 0 0
23 Libus, Jacob OH 0 0 0 0 0 0
25 Jimenez, Richard MH 0 0 0 0 0 0
27 Gray, Jeremy OH 0 0 0 0 0 0
31 Brito, Christian OPP 0 0 0 0 0 0
37 Bohn, Blake MH 0 0 0 0 0 0
97 Romero, Derek L 0 0 0 0 0 0
99 Yax, William L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
0 Carinna, Jose L 0 0 0 0 0 0
1 Njai, Tijan S 0 0 0 0 0 0
2 Ramirez, Reylie OH 0 0 0 0 0 0
6 Clark, Matthew OPP 0 0 0 0 0 0
7 Delescavage , Nick OPP 0 0 0 0 0 0
8 Rea, Joseph D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 5 6 1 0 5 1
13 Williams Jr., Fareed OH 0 0 0 0 0 0
17 Nguyen, Andy OH/D 0 0 0 0 0 0
17 Latifou, Manhamudl OH 0 0 0 0 0 0
21 Herrera, Denzel MH 0 0 0 0 0 0
Team Match Totals 5 6 1 0 5 1

Visiting Team Game Notes:

Home Team Game Notes: